Each rule may affect one or more profiles differently:
| Level | Meaning |
|---|---|
| 0 — No detected hazard | No rule matched the available evidence. |
| 1 — Uncomfortable | May reduce comfort or require additional effort. |
| 2 — Unfavorable | Meaningfully degrades pedestrian accessibility. |
| 3 — Dangerous | May create a serious safety or mobility hazard. |
| 4 — Critical | Potential barrier or extreme contextual safety risk. |
| ID | Label | Description |
|---|---|---|
longitudinal_slope | Longitudinal slope | Directional terrain or explicitly mapped incline. |
cross_slope | Cross slope | Only explicit OSM incline:across evidence. |
kerb | Kerb transition | Kerb height/type and transition traversability. |
tactile_orientation | Tactile and orientation | Tactile evidence and detectable material transitions. |
surface | Surface | Smoothness plus provisional surface-material proxies. |
barrier | Barrier | Explicit or strongly inferred traversal barriers. |
Directional terrain or explicitly mapped incline.
uphill_over_12_5 ⇅ directional80% confidenceTravel direction rises by more than 12.5%.
directional_incline_percent > 12.5| Profile | Severity | Impact | Traversability |
|---|---|---|---|
| 🚶 Pedestrian | 3 — Dangerous | Extreme climbing effort | Passable |
| ♿ Wheelchair user | 4 — Critical | Independent ascent may be impossible | Impassable |
| 🦯 Blind or low-vision pedestrian | 2 — Unfavorable | Extreme climbing effort | Passable |
| 🧓 Older or reduced-mobility pedestrian | 4 — Critical | Extreme exertion and fall risk | Passable with extreme risk |
uphill_8_33_to_12_5 ⇅ directional80% confidenceTravel direction rises by more than 8.33% and at most 12.5%.
directional_incline_percent ≤ 12.5| Profile | Severity | Impact | Traversability |
|---|---|---|---|
| 🚶 Pedestrian | 2 — Unfavorable | High climbing effort | Passable |
| ♿ Wheelchair user | 3 — Dangerous | Very difficult ascent | Passable |
| 🦯 Blind or low-vision pedestrian | 1 — Uncomfortable | High climbing effort | Passable |
| 🧓 Older or reduced-mobility pedestrian | 3 — Dangerous | High exertion | Passable |
uphill_5_to_8_33 ⇅ directional80% confidenceTravel direction rises by more than 5% and at most 8.33%.
directional_incline_percent ≤ 8.33| Profile | Severity | Impact | Traversability |
|---|---|---|---|
| 🚶 Pedestrian | 1 — Uncomfortable | Increased climbing effort | Passable |
| ♿ Wheelchair user | 2 — Unfavorable | Difficult ascent | Passable |
| 🧓 Older or reduced-mobility pedestrian | 2 — Unfavorable | Increased exertion | Passable |
downhill_over_12_5 ⇅ directional80% confidenceTravel direction descends by more than 12.5%.
directional_incline_percent < -12.5| Profile | Severity | Impact | Traversability |
|---|---|---|---|
| 🚶 Pedestrian | 3 — Dangerous | Extreme braking and fall risk | Passable |
| ♿ Wheelchair user | 4 — Critical | Loss-of-control risk | Passable with extreme risk |
| 🦯 Blind or low-vision pedestrian | 3 — Dangerous | Extreme descent hazard | Passable |
| 🧓 Older or reduced-mobility pedestrian | 4 — Critical | Extreme fall risk | Passable with extreme risk |
downhill_8_33_to_12_5 ⇅ directional80% confidenceTravel direction descends by more than 8.33% and at most 12.5%.
directional_incline_percent| ≤ 12.5 (descent)| Profile | Severity | Impact | Traversability |
|---|---|---|---|
| 🚶 Pedestrian | 2 — Unfavorable | High braking effort | Passable |
| ♿ Wheelchair user | 3 — Dangerous | Substantial loss-of-control risk | Passable |
| 🦯 Blind or low-vision pedestrian | 2 — Unfavorable | Steep descent hazard | Passable |
| 🧓 Older or reduced-mobility pedestrian | 3 — Dangerous | High fall risk | Passable |
downhill_5_to_8_33 ⇅ directional80% confidenceTravel direction descends by more than 5% and at most 8.33%.
directional_incline_percent| ≤ 8.33 (descent)| Profile | Severity | Impact | Traversability |
|---|---|---|---|
| 🚶 Pedestrian | 1 — Uncomfortable | Increased braking effort | Passable |
| ♿ Wheelchair user | 2 — Unfavorable | Difficult controlled descent | Passable |
| 🦯 Blind or low-vision pedestrian | 1 — Uncomfortable | Increased descent care | Passable |
| 🧓 Older or reduced-mobility pedestrian | 2 — Unfavorable | Increased fall risk | Passable |
Only explicit OSM incline:across evidence.
cross_slope_over_595% confidenceExplicit cross slope exceeds 5%.
cross_slope_percent| > 5| Profile | Severity | Impact | Traversability |
|---|---|---|---|
| 🚶 Pedestrian | 2 — Unfavorable | Strong lateral imbalance | Passable |
| ♿ Wheelchair user | 4 — Critical | High tip or drift risk | Passable with extreme risk |
| 🦯 Blind or low-vision pedestrian | 2 — Unfavorable | Strong lateral imbalance | Passable |
| 🧓 Older or reduced-mobility pedestrian | 3 — Dangerous | High fall risk | Passable |
cross_slope_3_to_595% confidenceExplicit cross slope is greater than 3% and at most 5%.
cross_slope_percent| ≤ 5| Profile | Severity | Impact | Traversability |
|---|---|---|---|
| 🚶 Pedestrian | 1 — Uncomfortable | Lateral imbalance | Passable |
| ♿ Wheelchair user | 3 — Dangerous | Substantial drift or tip risk | Passable |
| 🦯 Blind or low-vision pedestrian | 1 — Uncomfortable | Lateral imbalance | Passable |
| 🧓 Older or reduced-mobility pedestrian | 2 — Unfavorable | Instability | Passable |
cross_slope_2_to_395% confidenceExplicit cross slope is greater than 2% and at most 3%.
cross_slope_percent| ≤ 3| Profile | Severity | Impact | Traversability |
|---|---|---|---|
| ♿ Wheelchair user | 2 — Unfavorable | Noticeable lateral effort | Passable |
| 🧓 Older or reduced-mobility pedestrian | 1 — Uncomfortable | Mild lateral instability | Passable |
Kerb height/type and transition traversability.
kerb_raised90% confidenceA raised kerb is associated with the crossing.
associated_kerbs contains raised · applies to: crossing| Profile | Severity | Impact | Traversability |
|---|---|---|---|
| 🚶 Pedestrian | 1 — Uncomfortable | Abrupt level change | Passable |
| ♿ Wheelchair user | 4 — Critical | Kerb blocks independent passage | Impassable |
| 🧓 Older or reduced-mobility pedestrian | 3 — Dangerous | Trip and fall hazard | Passable |
kerb_ambiguous_yes70% confidenceA kerb is mapped without a traversable kerb type.
associated_kerbs contains yes · applies to: crossing| Profile | Severity | Impact | Traversability |
|---|---|---|---|
| ♿ Wheelchair user | 3 — Dangerous | Kerb traversability uncertain | Passable |
| 🧓 Older or reduced-mobility pedestrian | 2 — Unfavorable | Potential abrupt level change | Passable |
kerb_rolled85% confidenceA rolled kerb can still require substantial effort.
associated_kerbs contains rolled · applies to: crossing| Profile | Severity | Impact | Traversability |
|---|---|---|---|
| ♿ Wheelchair user | 2 — Unfavorable | Difficult rolling transition | Passable |
| 🦯 Blind or low-vision pedestrian | 1 — Uncomfortable | Weakly defined transition | Passable |
| 🧓 Older or reduced-mobility pedestrian | 2 — Unfavorable | Unstable transition | Passable |
Tactile evidence and detectable material transitions.
flush_without_tactile95% confidenceA flush kerb is explicitly paired with absent tactile paving.
associated_transition_states has pair: kerb=flush, tactile_paving=no · applies to: crossing| Profile | Severity | Impact | Traversability |
|---|---|---|---|
| 🦯 Blind or low-vision pedestrian | 4 — Critical | Street boundary may be undetectable | Passable with extreme risk |
| 🧓 Older or reduced-mobility pedestrian | 1 — Uncomfortable | Transition lacks tactile cue | Passable |
lowered_without_tactile90% confidenceA lowered kerb is explicitly paired with absent tactile paving.
associated_transition_states has pair: kerb=lowered, tactile_paving=no · applies to: crossing| Profile | Severity | Impact | Traversability |
|---|---|---|---|
| 🦯 Blind or low-vision pedestrian | 3 — Dangerous | Street boundary has weak tactile detection | Passable |
crossing_tactile_no90% confidenceTactile paving is explicitly absent at the crossing.
associated_tactile_paving contains no · applies to: crossing| Profile | Severity | Impact | Traversability |
|---|---|---|---|
| 🦯 Blind or low-vision pedestrian | 3 — Dangerous | No mapped tactile warning at street transition | Passable |
uniform_transition_surface45% confidenceCrossing, kerb and adjacent sidewalk share one explicitly mapped surface; this is a low-confidence detectability proxy.
uniform_transition_surface = True · applies to: crossing| Profile | Severity | Impact | Traversability |
|---|---|---|---|
| 🦯 Blind or low-vision pedestrian | 3 — Dangerous | Material transition may be difficult to detect | Passable |
Smoothness plus provisional surface-material proxies.
smoothness_very_horrible90% confidenceVery horrible smoothness indicates an extreme unevenness.
smoothness = very_horrible| Profile | Severity | Impact | Traversability |
|---|---|---|---|
| 🚶 Pedestrian | 3 — Dangerous | Extreme unevenness | Passable |
| ♿ Wheelchair user | 4 — Critical | Independent rolling may be impossible | Impassable |
| 🦯 Blind or low-vision pedestrian | 3 — Dangerous | Severe trip and orientation hazard | Passable |
| 🧓 Older or reduced-mobility pedestrian | 4 — Critical | Extreme fall risk | Passable with extreme risk |
smoothness_horrible90% confidenceHorrible smoothness indicates severe unevenness.
smoothness = horrible| Profile | Severity | Impact | Traversability |
|---|---|---|---|
| 🚶 Pedestrian | 2 — Unfavorable | Severe unevenness | Passable |
| ♿ Wheelchair user | 4 — Critical | Rolling may be effectively blocked | Impassable |
| 🦯 Blind or low-vision pedestrian | 3 — Dangerous | Severe trip hazard | Passable |
| 🧓 Older or reduced-mobility pedestrian | 3 — Dangerous | High fall risk | Passable |
smoothness_very_bad90% confidenceVery bad smoothness creates substantial mobility difficulty.
smoothness = very_bad| Profile | Severity | Impact | Traversability |
|---|---|---|---|
| 🚶 Pedestrian | 2 — Unfavorable | Substantial unevenness | Passable |
| ♿ Wheelchair user | 3 — Dangerous | Very difficult rolling surface | Passable |
| 🦯 Blind or low-vision pedestrian | 2 — Unfavorable | Substantial trip hazard | Passable |
| 🧓 Older or reduced-mobility pedestrian | 3 — Dangerous | High instability | Passable |
smoothness_bad90% confidenceBad smoothness creates a meaningful mobility penalty.
smoothness = bad| Profile | Severity | Impact | Traversability |
|---|---|---|---|
| 🚶 Pedestrian | 1 — Uncomfortable | Uneven walking surface | Passable |
| ♿ Wheelchair user | 2 — Unfavorable | Difficult rolling surface | Passable |
| 🦯 Blind or low-vision pedestrian | 2 — Unfavorable | Trip hazard | Passable |
| 🧓 Older or reduced-mobility pedestrian | 2 — Unfavorable | Instability and fall risk | Passable |
surface_sand55% confidenceSurface material is a provisional mobility proxy.
surface = sand| Profile | Severity | Impact | Traversability |
|---|---|---|---|
| 🚶 Pedestrian | 2 — Unfavorable | Loose surface | Passable |
| ♿ Wheelchair user | 4 — Critical | Wheels may become immobilized | Impassable |
| 🦯 Blind or low-vision pedestrian | 2 — Unfavorable | Unstable surface | Passable |
| 🧓 Older or reduced-mobility pedestrian | 3 — Dangerous | High instability | Passable |
surface_grass55% confidenceSurface material is a provisional mobility proxy.
surface = grass| Profile | Severity | Impact | Traversability |
|---|---|---|---|
| 🚶 Pedestrian | 1 — Uncomfortable | Variable natural surface | Passable |
| ♿ Wheelchair user | 3 — Dangerous | High rolling resistance | Passable |
| 🦯 Blind or low-vision pedestrian | 1 — Uncomfortable | Variable surface | Passable |
| 🧓 Older or reduced-mobility pedestrian | 2 — Unfavorable | Unstable footing | Passable |
surface_ground_earth_dirt55% confidenceSurface material is a provisional mobility proxy.
surface ∈ {ground, earth, dirt, unpaved}| Profile | Severity | Impact | Traversability |
|---|---|---|---|
| 🚶 Pedestrian | 1 — Uncomfortable | Weather-sensitive surface | Passable |
| ♿ Wheelchair user | 3 — Dangerous | High or variable rolling resistance | Passable |
| 🦯 Blind or low-vision pedestrian | 1 — Uncomfortable | Irregular surface | Passable |
| 🧓 Older or reduced-mobility pedestrian | 2 — Unfavorable | Unstable footing | Passable |
surface_gravel55% confidenceSurface material is a provisional mobility proxy.
surface = gravel| Profile | Severity | Impact | Traversability |
|---|---|---|---|
| 🚶 Pedestrian | 1 — Uncomfortable | Loose aggregate | Passable |
| ♿ Wheelchair user | 3 — Dangerous | Difficult rolling surface | Passable |
| 🦯 Blind or low-vision pedestrian | 1 — Uncomfortable | Loose aggregate | Passable |
| 🧓 Older or reduced-mobility pedestrian | 2 — Unfavorable | Unstable footing | Passable |
surface_cobble_sett55% confidenceSurface material is a provisional mobility proxy.
surface ∈ {cobblestone, unhewn_cobblestone, sett}| Profile | Severity | Impact | Traversability |
|---|---|---|---|
| 🚶 Pedestrian | 1 — Uncomfortable | Uneven joints | Passable |
| ♿ Wheelchair user | 3 — Dangerous | Difficult vibration-heavy rolling | Passable |
| 🦯 Blind or low-vision pedestrian | 2 — Unfavorable | Irregular trip-prone surface | Passable |
| 🧓 Older or reduced-mobility pedestrian | 2 — Unfavorable | Trip and instability hazard | Passable |
surface_compacted_fine_gravel50% confidenceSurface material is a provisional mobility proxy.
surface ∈ {compacted, fine_gravel}| Profile | Severity | Impact | Traversability |
|---|---|---|---|
| ♿ Wheelchair user | 2 — Unfavorable | Increased rolling resistance | Passable |
| 🧓 Older or reduced-mobility pedestrian | 1 — Uncomfortable | Potentially loose footing | Passable |
Explicit or strongly inferred traversal barriers.
barrier_steps95% confidenceSteps interrupt step-free movement.
highway = steps| Profile | Severity | Impact | Traversability |
|---|---|---|---|
| 🚶 Pedestrian | 1 — Uncomfortable | Additional effort | Passable |
| ♿ Wheelchair user | 4 — Critical | Step-free passage blocked | Impassable |
| 🦯 Blind or low-vision pedestrian | 2 — Unfavorable | Level change requires care | Passable |
| 🧓 Older or reduced-mobility pedestrian | 3 — Dangerous | High effort and fall risk | Passable |
barrier_wheelchair_no95% confidenceOSM explicitly marks wheelchair access as unavailable.
wheelchair = no| Profile | Severity | Impact | Traversability |
|---|---|---|---|
| ♿ Wheelchair user | 4 — Critical | Wheelchair access explicitly blocked | Impassable |
surface_impassable95% confidenceOSM explicitly describes the surface as impassable.
smoothness = impassable| Profile | Severity | Impact | Traversability |
|---|---|---|---|
| 🚶 Pedestrian | 4 — Critical | Passage explicitly impassable | Impassable |
| ♿ Wheelchair user | 4 — Critical | Passage explicitly impassable | Impassable |
| 🦯 Blind or low-vision pedestrian | 4 — Critical | Passage explicitly impassable | Impassable |
| 🧓 Older or reduced-mobility pedestrian | 4 — Critical | Passage explicitly impassable | Impassable |