OSWM Data Quality Tool
crossings / crossings_lacking_kerbs
Overpass Query
| OSM ID (link) | Open in iD editor | Key | Value | Commentary |
|---|---|---|---|---|
| 106646956 | โ 106646956 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 121846072 | โ 121846072 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 198124890 | โ 198124890 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 229529808 | โ 229529808 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 229529868 | โ 229529868 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 229531795 | โ 229531795 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 229533303 | โ 229533303 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 229850994 | โ 229850994 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 285871277 | โ 285871277 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 359617238 | โ 359617238 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 448208098 | โ 448208098 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 488431775 | โ 488431775 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 490865261 | โ 490865261 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 490865263 | โ 490865263 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 490865267 | โ 490865267 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 517108561 | โ 517108561 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 637337403 | โ 637337403 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 640338070 | โ 640338070 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 640338073 | โ 640338073 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 640338074 | โ 640338074 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 646016141 | โ 646016141 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 646016144 | โ 646016144 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 646016146 | โ 646016146 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 646016148 | โ 646016148 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 646016151 | โ 646016151 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 646016152 | โ 646016152 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 646016154 | โ 646016154 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 646016156 | โ 646016156 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 654379421 | โ 654379421 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 654379422 | โ 654379422 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 654379423 | โ 654379423 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 654379424 | โ 654379424 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 657750851 | โ 657750851 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 657750853 | โ 657750853 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 657750855 | โ 657750855 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 659237691 | โ 659237691 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 659241079 | โ 659241079 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 659435724 | โ 659435724 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 660018984 | โ 660018984 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 660018991 | โ 660018991 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 660018993 | โ 660018993 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 660026413 | โ 660026413 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 662538163 | โ 662538163 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 662714014 | โ 662714014 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 663076701 | โ 663076701 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 663076707 | โ 663076707 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 663339788 | โ 663339788 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 663339792 | โ 663339792 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 671903465 | โ 671903465 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 672436940 | โ 672436940 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 672436975 | โ 672436975 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 676395036 | โ 676395036 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 676644910 | โ 676644910 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 676644911 | โ 676644911 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 685999190 | โ 685999190 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 692641636 | โ 692641636 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 696233930 | โ 696233930 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 700194491 | โ 700194491 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 700379727 | โ 700379727 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 731586976 | โ 731586976 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 738988647 | โ 738988647 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 759294592 | โ 759294592 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 952164913 | โ 952164913 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 952164914 | โ 952164914 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 952164915 | โ 952164915 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 952164916 | โ 952164916 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 952179489 | โ 952179489 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 952179490 | โ 952179490 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 952179491 | โ 952179491 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 952179492 | โ 952179492 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 952179493 | โ 952179493 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 952179494 | โ 952179494 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 952179495 | โ 952179495 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 952179496 | โ 952179496 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 952179497 | โ 952179497 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 952179498 | โ 952179498 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 952179499 | โ 952179499 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 952179501 | โ 952179501 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 952179502 | โ 952179502 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 952179503 | โ 952179503 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 952179504 | โ 952179504 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 952179505 | โ 952179505 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 952179506 | โ 952179506 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 952179507 | โ 952179507 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 952179508 | โ 952179508 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953196069 | โ 953196069 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953197229 | โ 953197229 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953197230 | โ 953197230 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953197231 | โ 953197231 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953197232 | โ 953197232 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953197233 | โ 953197233 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953197234 | โ 953197234 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953197235 | โ 953197235 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953197236 | โ 953197236 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953197239 | โ 953197239 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953197240 | โ 953197240 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953197270 | โ 953197270 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953197274 | โ 953197274 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953197276 | โ 953197276 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953197278 | โ 953197278 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953197348 | โ 953197348 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953197349 | โ 953197349 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953197350 | โ 953197350 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953197351 | โ 953197351 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953197352 | โ 953197352 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953197353 | โ 953197353 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953197354 | โ 953197354 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953197355 | โ 953197355 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953197356 | โ 953197356 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953197357 | โ 953197357 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953197358 | โ 953197358 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953197359 | โ 953197359 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953198582 | โ 953198582 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953198583 | โ 953198583 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953198584 | โ 953198584 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953198585 | โ 953198585 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953198586 | โ 953198586 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953198587 | โ 953198587 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953198589 | โ 953198589 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953198591 | โ 953198591 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953198598 | โ 953198598 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953199152 | โ 953199152 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953199153 | โ 953199153 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953199155 | โ 953199155 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953199642 | โ 953199642 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953199746 | โ 953199746 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953199748 | โ 953199748 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953199749 | โ 953199749 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953199760 | โ 953199760 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953199765 | โ 953199765 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953199766 | โ 953199766 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953199767 | โ 953199767 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953199768 | โ 953199768 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953199770 | โ 953199770 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953199771 | โ 953199771 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953199772 | โ 953199772 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953199773 | โ 953199773 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953199774 | โ 953199774 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953199775 | โ 953199775 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953199776 | โ 953199776 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953199777 | โ 953199777 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953199913 | โ 953199913 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200034 | โ 953200034 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200036 | โ 953200036 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200038 | โ 953200038 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200039 | โ 953200039 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200041 | โ 953200041 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200042 | โ 953200042 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200044 | โ 953200044 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200045 | โ 953200045 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200046 | โ 953200046 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200047 | โ 953200047 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200050 | โ 953200050 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200051 | โ 953200051 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200052 | โ 953200052 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200055 | โ 953200055 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200056 | โ 953200056 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200057 | โ 953200057 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200176 | โ 953200176 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200177 | โ 953200177 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200178 | โ 953200178 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200179 | โ 953200179 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200180 | โ 953200180 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200181 | โ 953200181 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200182 | โ 953200182 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200183 | โ 953200183 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200480 | โ 953200480 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200648 | โ 953200648 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200650 | โ 953200650 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200652 | โ 953200652 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200653 | โ 953200653 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200655 | โ 953200655 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953200656 | โ 953200656 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953201409 | โ 953201409 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953201501 | โ 953201501 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953202359 | โ 953202359 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953202367 | โ 953202367 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953202369 | โ 953202369 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953202370 | โ 953202370 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953202371 | โ 953202371 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953202372 | โ 953202372 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953202380 | โ 953202380 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 953202381 | โ 953202381 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 954648480 | โ 954648480 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 954648485 | โ 954648485 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 954648486 | โ 954648486 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 954648487 | โ 954648487 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 954648488 | โ 954648488 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 954648489 | โ 954648489 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 954648490 | โ 954648490 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 954648506 | โ 954648506 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 954754633 | โ 954754633 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 954754634 | โ 954754634 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 954754635 | โ 954754635 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 954754636 | โ 954754636 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 954754637 | โ 954754637 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 954754638 | โ 954754638 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 954754641 | โ 954754641 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 954754644 | โ 954754644 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 954754645 | โ 954754645 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 954754646 | โ 954754646 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 954754647 | โ 954754647 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 954754648 | โ 954754648 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 954754649 | โ 954754649 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 954754651 | โ 954754651 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 954754655 | โ 954754655 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
| 954754656 | โ 954754656 | not appliable | not appliable | this crossing intersects fewer than 2 kerbs. Generally each crossing should connect to at least 2 kerbs. |
