OpenSidewalkMap Data Quality Tool
Interactive QA Webmap
Explore all generated detections clustered on a map.
Open Quality Assurance Map
This Section is dedicated to find errors in the Features of interest in the Context of OSWM project.
In some cases it's a clear mistake, but it can be just a mispelling or an uncommon value
currently, there are the categories presented at the table,
each one with the number of occurrences that are item-wise detailed at each link
you can post suggestions at repo "issues" section
| Category | sidewalks | crossings | kerbs | other_footways |
|---|---|---|---|---|
| improper_keys | 27 | 17 | 96 | 0 |
| uncanny_keys | 1 | 0 | 9 | 0 |
| keys_without_wiki | 0 | 0 | 0 | 0 |
| replaceable_values | 0 | 259 | 0 | 0 |
| wrong_mispelled_or_unlisted_values | 52 | 0 | 16 | 25 |
| invalid_characters | 0 | 0 | 3 | 0 |
| disjointed_geometries | 0 | 348 | 186 | 0 |
| improper_geometries | 2 | 0 | 34 | 0 |
| Totals: | 82 | 624 | 344 | 25 |
The information here can be outdated
here you can check the last update and read more about this