OpenSidewalkMap Data Quality Tool
Interactive QA Webmap
Explore all generated detections clustered on a map.
Open Quality Assurance Map
This Section is dedicated to find errors in the Features of interest in the Context of OSWM project.
In some cases it's a clear mistake, but it can be just a mispelling or an uncommon value
currently, there are the categories presented at the table,
each one with the number of occurrences that are item-wise detailed at each link
you can post suggestions at repo "issues" section
| Category | sidewalks | crossings | kerbs | other_footways | ISO 19157 Type |
|---|---|---|---|---|---|
| improper_keys | 27 | 17 | 106 | 0 | Thematic Accuracy → Non-quantitative Attribute Accuracy |
| uncanny_keys | 81 | 0 | 11 | 0 | Thematic Accuracy → Non-quantitative Attribute Accuracy |
| keys_without_wiki | 0 | 0 | 0 | 0 | Thematic Accuracy → Non-quantitative Attribute Accuracy |
| replaceable_values | 0 | 259 | 0 | 0 | Thematic Accuracy → Non-quantitative Attribute Accuracy |
| wrong_mispelled_or_unlisted_values | 52 | 0 | 16 | 25 | Thematic Accuracy → Non-quantitative Attribute Accuracy |
| invalid_characters | 0 | 0 | 3 | 0 | Logical Consistency → Format Consistency |
| older_than_five_years | 310 | 134 | 107 | 1732 | Temporal Accuracy → Temporal Validity |
| missing_tags | 5778 | 1779 | 0 | 4178 | Completeness → Omission (missing data) |
| disjointed_geometries | 0 | 353 | 188 | 0 | Logical Consistency → Topological Consistency |
| improper_geometries | 2 | 0 | 33 | 0 | Logical Consistency → Conceptual Consistency |
| crossings_lacking_kerbs | 0 | 860 | 0 | 0 | Logical Consistency → Topological Consistency |
| kerb_on_top_of_non_crossing | 0 | 0 | 222 | 0 | Logical Consistency → Topological Consistency |
| Totals: | 6250 | 3402 | 686 | 5935 |
The information here can be outdated
here you can check the last update and read more about this
📐 ISO 19157:2013 — Data Quality Reference
Each quality category is classified according to ISO 19157:2013. The classification uses the standard's 5 main quality elements:
Thematic Accuracy
Logical Consistency
Temporal Accuracy
Positional Accuracy
Completeness
Bold sub-elements are currently used in the per-feature quality checks.