OSWM Data Quality Tool
kerbs / kerb_on_top_of_non_crossing
Overpass Query
| OSM ID (link) | Open in iD editor | Key | Value | Commentary |
|---|---|---|---|---|
| 846529453 | โ 846529453 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 846529467 | โ 846529467 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 846529470 | โ 846529470 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 846529481 | โ 846529481 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 1383108533 | โ 1383108533 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 1394053635 | โ 1394053635 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 1991377345 | โ 1991377345 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 2383931479 | โ 2383931479 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 2383931484 | โ 2383931484 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 2705921590 | โ 2705921590 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 3507819516 | โ 3507819516 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 4491511700 | โ 4491511700 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 4496710650 | โ 4496710650 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 4496710651 | โ 4496710651 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 4598971359 | โ 4598971359 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 4598971371 | โ 4598971371 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 4604865115 | โ 4604865115 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 4604865116 | โ 4604865116 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 4604865117 | โ 4604865117 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 4604865118 | โ 4604865118 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 4604865119 | โ 4604865119 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 4604865120 | โ 4604865120 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 4695507319 | โ 4695507319 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 5088481090 | โ 5088481090 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 6403047144 | โ 6403047144 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 6403047145 | โ 6403047145 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 6967951295 | โ 6967951295 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 7130275471 | โ 7130275471 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 7130275473 | โ 7130275473 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8169120336 | โ 8169120336 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8822621815 | โ 8822621815 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8822636771 | โ 8822636771 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8822636773 | โ 8822636773 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8822646778 | โ 8822646778 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8822681678 | โ 8822681678 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8822681684 | โ 8822681684 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8822683922 | โ 8822683922 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8822683925 | โ 8822683925 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8822683970 | โ 8822683970 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8822684978 | โ 8822684978 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8822684980 | โ 8822684980 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8822685014 | โ 8822685014 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8822688572 | โ 8822688572 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8822688643 | โ 8822688643 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8822688645 | โ 8822688645 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8822700933 | โ 8822700933 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8822700934 | โ 8822700934 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8822700935 | โ 8822700935 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8836180542 | โ 8836180542 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8836180544 | โ 8836180544 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8836180562 | โ 8836180562 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8837121702 | โ 8837121702 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8837121704 | โ 8837121704 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8839885591 | โ 8839885591 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8839885593 | โ 8839885593 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8839885611 | โ 8839885611 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8839885613 | โ 8839885613 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8839885615 | โ 8839885615 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8839885617 | โ 8839885617 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8842288416 | โ 8842288416 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8842309418 | โ 8842309418 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8842309421 | โ 8842309421 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8842699980 | โ 8842699980 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8842699981 | โ 8842699981 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8843282971 | โ 8843282971 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8843282993 | โ 8843282993 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8863679669 | โ 8863679669 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8863679670 | โ 8863679670 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8864065328 | โ 8864065328 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8882941480 | โ 8882941480 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8882941483 | โ 8882941483 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8882941505 | โ 8882941505 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8882943064 | โ 8882943064 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8882943066 | โ 8882943066 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8882943073 | โ 8882943073 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8886351118 | โ 8886351118 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8886351119 | โ 8886351119 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8886351124 | โ 8886351124 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8888420312 | โ 8888420312 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889336429 | โ 8889336429 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889336430 | โ 8889336430 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889336431 | โ 8889336431 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889336432 | โ 8889336432 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889336433 | โ 8889336433 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889336434 | โ 8889336434 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889336435 | โ 8889336435 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889336436 | โ 8889336436 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889336437 | โ 8889336437 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889348416 | โ 8889348416 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889351414 | โ 8889351414 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889351415 | โ 8889351415 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889351416 | โ 8889351416 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889376180 | โ 8889376180 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889376181 | โ 8889376181 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889376182 | โ 8889376182 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889376183 | โ 8889376183 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889376184 | โ 8889376184 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889383017 | โ 8889383017 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889383018 | โ 8889383018 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889383019 | โ 8889383019 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889383020 | โ 8889383020 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889383021 | โ 8889383021 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889383022 | โ 8889383022 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889383023 | โ 8889383023 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889383024 | โ 8889383024 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889383025 | โ 8889383025 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889396217 | โ 8889396217 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889396218 | โ 8889396218 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889396219 | โ 8889396219 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889396220 | โ 8889396220 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889463291 | โ 8889463291 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889463292 | โ 8889463292 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889463293 | โ 8889463293 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889463294 | โ 8889463294 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8889463295 | โ 8889463295 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8893030770 | โ 8893030770 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8893030771 | โ 8893030771 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8893030772 | โ 8893030772 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8893030773 | โ 8893030773 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8893030774 | โ 8893030774 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8893030775 | โ 8893030775 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8893030776 | โ 8893030776 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8895100919 | โ 8895100919 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8895100920 | โ 8895100920 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8895100921 | โ 8895100921 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8895100922 | โ 8895100922 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8895100923 | โ 8895100923 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8895100924 | โ 8895100924 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8895100925 | โ 8895100925 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8895100926 | โ 8895100926 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8895100927 | โ 8895100927 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 8895100928 | โ 8895100928 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 9414623617 | โ 9414623617 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 9414623618 | โ 9414623618 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 9414623619 | โ 9414623619 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 9788702175 | โ 9788702175 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 9788702199 | โ 9788702199 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 9788702200 | โ 9788702200 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 9788702203 | โ 9788702203 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 9788702204 | โ 9788702204 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 9788832587 | โ 9788832587 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 9788832588 | โ 9788832588 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 9788832589 | โ 9788832589 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 9788832590 | โ 9788832590 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 9788832591 | โ 9788832591 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 9788832593 | โ 9788832593 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 9788832595 | โ 9788832595 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 9818756897 | โ 9818756897 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 9818756898 | โ 9818756898 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 9820808455 | โ 9820808455 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 9820808458 | โ 9820808458 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 9820808459 | โ 9820808459 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 9820808464 | โ 9820808464 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 9856626962 | โ 9856626962 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 9856626964 | โ 9856626964 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 10250013134 | โ 10250013134 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 10250013136 | โ 10250013136 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 10250039211 | โ 10250039211 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 10250039213 | โ 10250039213 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 10250039378 | โ 10250039378 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 10250039380 | โ 10250039380 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 10250039415 | โ 10250039415 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 10250040850 | โ 10250040850 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 10250040852 | โ 10250040852 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 10808437770 | โ 10808437770 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 10820375218 | โ 10820375218 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 10825144993 | โ 10825144993 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 10825144995 | โ 10825144995 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 10825144996 | โ 10825144996 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 10876087324 | โ 10876087324 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 10876087325 | โ 10876087325 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 10913121219 | โ 10913121219 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 10913121220 | โ 10913121220 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 10913145411 | โ 10913145411 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 10913145417 | โ 10913145417 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11137480843 | โ 11137480843 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11137480844 | โ 11137480844 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11137480845 | โ 11137480845 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11137488488 | โ 11137488488 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11137499691 | โ 11137499691 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11137499693 | โ 11137499693 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11137499694 | โ 11137499694 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11137515214 | โ 11137515214 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11140081315 | โ 11140081315 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11140081322 | โ 11140081322 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11140117207 | โ 11140117207 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11140117208 | โ 11140117208 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11140135608 | โ 11140135608 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11140135610 | โ 11140135610 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11141943408 | โ 11141943408 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11307630500 | โ 11307630500 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11307630507 | โ 11307630507 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11336036111 | โ 11336036111 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11336036112 | โ 11336036112 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11336036120 | โ 11336036120 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11336036121 | โ 11336036121 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11398958400 | โ 11398958400 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11398958401 | โ 11398958401 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11398958402 | โ 11398958402 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11398958403 | โ 11398958403 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11628601965 | โ 11628601965 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11628601966 | โ 11628601966 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11628601967 | โ 11628601967 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11877563507 | โ 11877563507 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11877563549 | โ 11877563549 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11877563550 | โ 11877563550 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11877563551 | โ 11877563551 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 11877563552 | โ 11877563552 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 13314419167 | โ 13314419167 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 13314504265 | โ 13314504265 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 13314504266 | โ 13314504266 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 13314615482 | โ 13314615482 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 13314615485 | โ 13314615485 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 13314617738 | โ 13314617738 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 13317860641 | โ 13317860641 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 13961074599 | โ 13961074599 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 13961090301 | โ 13961090301 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 13961090303 | โ 13961090303 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 13961090305 | โ 13961090305 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 13961090307 | โ 13961090307 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 13961970074 | โ 13961970074 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
| 13961980577 | โ 13961980577 | not appliable | not appliable | this kerb does not intersect any crossing geometry. |
About: Kerbs that do not intersect any crossing geometry.
Type: geometries
ISO 19157:2013: Logical Consistency โ Topological Consistency (ISO 19157:2013 ยงD.2.4)